Dairy & Egg

Food Serving Carbohydrates Fiber
Butter
Salted 2 tsp. Trace 0
Whipped, salted 2 tsp. 0 0
Cheeses
American 1 oz. 0.5 g 0
Blue 1 oz. 0.7 g 0
Brick 1 oz. 0.8 g 0
Brie 1 oz. 0.1 g 0
Camembert 1 oz. 0.1 g 0
Caraway 1 oz. 0.9 g 0
Cheddar 1 oz. 0.4 g 0
Cheshire 1 oz. 1.3 g 0
Colby 1 oz. 0.7 g 0
Cottage cheese, creamed 1/2 cup 3.0 g 0
Cottage cheese, dry curd 1/2 cup 2.1 g 0
Cottage cheese, low-fat (1%) 1/2 cup 3.1 g 0
Cottage cheese, low fat (2%) 1/2 cup 4.1 g 0
Cream cheese 1 oz. 0.7 g 0
Edam 1 oz. 0.4 g 0
Feta 1 oz. 1.2 g 0
Fontina 1 oz. 0.4 g 0
Fromage blanc 1 oz. 2.1 g 0
Gjetost 1 oz. 11.9 g 0
Gouda 1 oz. 0.6 g 0
Gruyere 1 oz. 0.1 g 0
Limburger 1 oz. 0.1 g 0
Monterey Jack 1 oz. 0.2 g 0
Mozzarella, part-skim 1 oz. 0.8 g 0
Mozzarella, whole-milk 1 oz. 0.6 g 0
Muenster 1 oz. 0.3 g 0
Neufchatel 1 oz. 0.8 g 0
Parmesan, grated 1 Tbsp. 0.2 g 0
Port Du Salut 1 oz. 0.2 g 0
Provolone 1 oz. 0.6 g 0
Ricotta, part-skim 1/2 cup 6.4 g 0
Ricotta, whole-milk 1/2 cup 3.8 g 0
Romano, grated 1 Tbsp. 0.2 g 0
Roquefort 1 oz. 0.6 g 0
Swiss 1 oz. 1.0 g 0
Tilsit 1 oz. 0.5 g 0
Yogurt cheese, low-fat 1 oz. 2.5 g 0
Cream and Nondairy Creamer
Half-and-half 2 Tbsp. 1.3 g 0
Heavy cream 2 Tbsp. 0.8 g 0
Light cream 2 Tbsp. 1.1 g 0
Nondairy creamer, powdered 1 tsp. 1.1 g 0
Sour cream 2 Tbsp. 1.2 g 0
Egg and Egg Substitutes
Egg substitute, frozen 1/4 cup 1.0 g 0
Egg substitute, liquid 1/4 cup 3.0 g 0
Egg white 1 large, uncooked 0.3 g 0
Egg yolk 1 large, uncooked 0.3 g 0
Fried egg 1 large, fried in butter 0.6 g 0
Hard-boiled egg 1 large 0.6 g 0
Poached egg 1 large 0.6 g 0
Raw egg 1 large 0.6 g 0
Scrambled egg 1 large 1.3 g 0
Food Serving Carbohydrates Fiber
Milk
Buttermilk 8 fl. oz. 11.7 g 0
Low-fat milk (1%) 8 fl. oz. 11.7 g 0
Low-fat milk (2%) 8 fl. oz. 11.7 g 0
Mother’s milk 8 fl. oz. 17.0 g 0
Skim milk 8 fl. oz. 11.9 g 0
Whole milk 8 fl. oz. 11.4 g 0
Yogurt
Low-fat yogurt 1 cup 16.0 g 0
Low-fat yogurt, fruit-flavored 1 cup 42.3 g N/A
Nonfat yogurt 1 cup 17.4 g 0
Whole-milk yogurt 1 cup 10.6 g 0