Food | Serving | Carbohydrates | Fiber |
---|---|---|---|
Fish | |||
Anchovies, canned in olive oil | 5 (about 3/4 oz.) | 0 | 0 |
Bass, sea, mixed species | 3 oz., cooked, dry heat | 0 | 0 |
Bass, striped | 3 oz., uncooked | 0 | 0 |
Bluefish | 3 oz., uncooked | 0 | 0 |
Carp | 3 oz., cooked dry heat | 0 | 0 |
Catfish, channel, breaded and fried | 3 oz. | 6.8 g | N/A |
Catfish, cannel, uncooked | 3 oz. | 0 | 0 |
Caviar, black or red | 1 Tbsp. | 0.6 g | 0 |
Cod, Atlantic | 3 oz., cooked dry heat | 0 | 0 |
Croaker, Atlantic, breaded and fried | 3 oz. | 6.4 g | N/A |
Croaker, Atlantic, uncooked | 3 oz. | 0 | 0 |
Eel | 3 oz., cooked dry heat | 0 | 0 |
Flounder | 3 oz., cooked, dry heat | 0 | 0 |
Grouper | 3 oz., cooked, dry heat | 0 | 0 |
Haddock | 3 oz., cooked, dry heat | 0 | 0 |
Halibut | 3 oz., cooked, dry heat | 0 | 0 |
Herring, Atlantic | 3 oz., cooked, dry heat | 0 | 0 |
Herring, kippered | 1 1/2 oz. (about 1 fillet) | 0 | 0 |
Herring, pickled | 1/2 oz. | 1.5 g | 0 |
Mackerel, Atlantic | 3 oz., cooked, dry heat | 0 | 0 |
Mackerel, king | 3 oz., uncooked | 0 | 0 |
Mackerel, Spanish | 3 oz., cooked, dry heat | 0 | 0 |
Mahimahi | 3 oz., uncooked | 0 | 0 |
Monkfish | 3 oz., uncooked | 0 | 0 |
Mullet, striped | 3 oz., cooked, dry heat | 0 | 0 |
Ocean perch, Atlantic | 3 oz., cooked, dry heat | N/A | 0 |
Octopus, common | 3 oz. uncooked | 1.9 g | 0 |
Orange roughy | 3 oz., uncooked | 0 | 0 |
Pike, Northern | 3 oz., cooked, dry heat | 0 | 0 |
Pollack | 3 oz., cooked, dry heat | 0 | 0 |
Pompano, Florida | 3 oz., cooked, dry heat | 0 | 0 |
Roe, mixed species | 3 oz., uncooked | 1.3 g | 0 |
Sablefish | 3 oz., smoked | 0 | 0 |
Salmon, chinook | 3 oz., smoked | 0 | 0 |
Salmon, chum, canned | 3 oz., drained, with bones, without salt | 0 | 0 |
Salmon, coho | 3 oz,cooked, moist heat | 0 | 0 |
Salmon, pink, canned | 3 oz., with bones and liquid w/out salt | 0 | 0 |
Salmon, sockeye, canned | 3 oz., drained, with bones, without salt | 0 | 0 |
Salmon, sockeye, fresh | 3 oz., cooked, dry heat | 0 | 0 |
Sardines, Atlantic, canned in oil | 2 (about
1 oz.), drained with bones |
0 | 0 |
Shad, American | 3 oz., uncooked | 0 | 0 |
Shark, mixed species | 3 oz., uncooked | 0 | 0 |
Smelt, rainbow | 3 oz., cooked, dry heat | 0 | 0 |
Snapper, mixed species | 3 oz., cooked, dry heat | 0 | 0 |
Sole | 3 oz, cooked, dry heat | 0 | 0 |
Squid, mixed species | 3 oz. fried | 6.6 g | 0 |
Sturgeon, mixed species | 3 oz., smoked | 0 | 0 |
Surimi | 3 oz. | 5.8 g | 0 |
Swordfish | 3 oz., cooked, dry heat | 0 | 0 |
Tilefish | 3 oz., cooked, dry heat | 0 | 0 |
Trout, rainbow | 3 oz., cooked, dry heat | 0 | 0 |
Tuna, fresh | 3 oz., cooked, dry heat | 0 | 0 |
Tuna, light meat, canned in water | 3 oz., without salt | 0 | 0 |
Tuna, white, canned in water | 3 oz., drained | 0 | 0 |
Turbot, European | 3 oz., drained | 0 | 0 |
Whitefish, mixed species | 3 oz., cooked, dry heat | 0 | 0 |
Whiting, mixed species | 3 oz., cooked, dry heat | 0 | 0 |
Food | Serving | Carbohydrates | Fiber |
Shellfish | |||
Abalone | 3 oz., fried | 9.4 g | 0 |
Clams, mixed species, breaded and fried | 20 small (about 6 3/4 oz.) |
19.4 g | N/A |
Clams, mixed species, canned | 3 oz. | 4.4 g | 0 |
Clams, mixed species, steamed | 20 small (about 3 oz.) | 4.6 g | 0 |
Crab, Alaskan king | 3 oz., steamed | 0 | 0 |
Crab, blue | 3 oz,cooked, moist heat | 0 | 0 |
Crab, soft-shell | 1 (about 4 1/2 oz.) fried | 31.2 g | N/A |
Crayfish | 3 oz., steamed | 0 | 0 |
Lobster | 3 oz,cooked, moist heat | 1.1 g | 0 |
Mussels, blue | 3 oz,cooked,moist heat | 6.3 g | 0 |
Oysters, Eastern, breaded and fried | 6 medium (about 3 oz.) |
10.2 g | 0 |
Oysters, Eastern, steamed | 6 medium (about 1 1/2 oz.) |
3.3 g | 0 |
Oysters, Eastern, uncooked | 6 medium (about 3 oz.) |
3.3 g | 0 |
Scallops, mixed species, breaded and fried | 2 large (about 1 oz.) | 3.1 g | N/A |
Scallops, mixed species, uncooked | 3 oz. | 2.0 g | 0 |
Shrimp, mixed species, breaded and fried | 3 oz. | 9.8 g | N/A |
Shrimp, mixed species, steamed | 3 oz. | 0 | 0 |
Whelks | 3 oz., cooked, moist heat | 13.2 g | 0 |